Review Domain Status
The Diagnostics Domains page gives you a status overview of all the domains you manage.
Domain Status | Description |
---|---|
Domain | List of domains that you manage in your organization. |
Approved Senders | Displays the number of email messages originating from senders that are approved by the organization. See Senders. |
Unapproved Senders | Displays the number of email messages originating from senders that are not approved by the organization. See Senders. |
Approved / Unapproved Senders - Pass & SPF / DKIM - Pass | Displays the percentage of emails that have passed SPF and DKIM for the selected domain. |
DMARC Policy |
Indicates the domain's DMARC record status.
DMARC record can be in the following statuses:
|
BIMI Record |
Indicates the domain's BIMI record status.
BIMI record can be in the following statuses :
|
SPF Record |
Indicates the domain's SPF record status.
SPF record can be in the following statuses:
|
DKIM Keys |
Indicates the domain's DKIM record status.
DKIM record can be in the following statuses:
|
NOTE: For a quick preview of the records, Click the DMARC, DKIM, BIMI or SPF status icon. Click View Record Details in the preview page to open the selected record details page.
Detailed view of the Domain
Click a Domain to get a detailed view for each domain and its status:
Domain Details shows you a summary of data and characteristics of a domain registered to your organization. You can also edit some characteristics and store notes about the domain.
Domain Setting | Description | ||||||
---|---|---|---|---|---|---|---|
Is Third Party | Is this domain used by a third party sender to send email on your behalf? The domain could be used exclusively by a third party or have a mix of third party traffic. If Agari has automatically detected a third party sender the box will already be checked. | ||||||
Is Defensive | A defensive domain is a domain that is registered but is not used to send any legitimate email. Agari recommends that defensive domains be protected by a DMARC reject policy to prevent abuse. If Agari has automatically detected that a domain is defensive, the box will already be checked. Defensive domains are added to the Defensive Domains system group. | ||||||
Is Primary | A primary domain is a domain that you identify as being a high priority for your project. Top candidates for a primary domain label include high email volume, ones used as brands themselves, or the domains you’d like to focus on first. | ||||||
Brand Mark Identifier | If you are using BIMI and have a Brand Mark Identifier file, displays the file. If you do not, this field is hidden. | ||||||
Domain Groups | A list of the domain groups that this domain belongs to. | ||||||
Senders | A list of the senders that have had activity with this domain recently. | ||||||
DMARC | Indicates the domain's DMARC record hosting status. DMARC records can be either hosted solely within your DNS infrastructure or hosted by Agari's DNS servers. If your DNS servers contain a CNAME entry that points to Agari's DNS servers for this domain, that DMARC record is considered to be hosted at Agari. See Host Your DMARC Records at Agari for details. | ||||||
SPF | Indicates the domain's DMARC record hosting status. SPF records can be either managed solely within your DNS infrastructure or hosted by Agari. If your published SPF record for this domain contains an include referencing "espf. agari.com", the domain's SPF record is considered to be hosted at Agari. See Hosted SPF for details. | ||||||
DKIM | Indicates the domain's DKIM record hosting status. DKIM records can be either managed solely within your DNS infrastructure or hosted by Agari. If you publish an NS record that all point to subdomains of "hosted-dkim. agari.com", the domain's DKIM record is considered to be hosted at Agari. See Host Your DKIM Records at Agari for details. | ||||||
BIMI | Indicates the domain's BIMI record hosting status. BIMI records can be either managed solely within your DNS infrastructure or hosted by Agari. If you publish an NS record that all point to subdomains of "hosted-bimi. agari.com", the domain's BIMI record is considered to be hosted at Agari. See Host Your BIMI Records at Agari for details. | ||||||
Name Server (NS) | The server that hosts DNS records for the domain. | ||||||
Progress State |
A domain's progress state will help you keep track of domains you are currently working on, domains you have completed work on, and domains that need attention. You may set a domain to 'I Am Working On', 'Configuration Completed', or 'Ready To Start' by clicking the star next to the domain name. NOTE: Use the progress state to affect the state of the Domain Progress Meter of your overall progress on the Status > Protection page:
|
||||||
Date Added | The date the domain was approved in Agari and added to your organization. | ||||||
Notes | A free-form text field where you can store notes about the domain. Simply add or append new text or delete existing text that is no longer relevant. |